Status
Visibility
Algorithm
Date
Job ID
Job ID↕ Algorithm↕ Status↕ Start Time↕ End Time↕ Likes↕ Result
Algorithm↕ Status↕ Result
3586... DAQ Score Success Oct. 28, 2024, 7:20 p.m. Oct. 28, 2024, 7:23 p.m. 0 Restricted
c021... DAQ Score Success Oct. 28, 2024, 7:20 p.m. Oct. 28, 2024, 7:22 p.m. 0 Restricted
1e9c... DAQ Score Success Oct. 28, 2024, 7:18 p.m. Oct. 28, 2024, 7:20 p.m. 0 Restricted
793c... DAQ Score Success Oct. 28, 2024, 7:11 p.m. Oct. 28, 2024, 7:12 p.m. 0 Restricted
e2f9... DeepMainMast Success Oct. 28, 2024, 6:57 p.m. Oct. 28, 2024, 8:05 p.m. 0 Restricted
16a1... DAQ Score Success Oct. 28, 2024, 6:54 p.m. Oct. 28, 2024, 6:56 p.m. 0 Restricted
8cb1... DeepMainMast Failed / Map resizing failed. Oct. 28, 2024, 4:12 p.m. Oct. 28, 2024, 4:12 p.m. 0 Restricted
3b3e... DAQ Score Success Oct. 28, 2024, 3:45 p.m. Oct. 28, 2024, 3:46 p.m. 0 Restricted
0e07... DAQ-Refine Success Oct. 28, 2024, 1:38 p.m. Oct. 30, 2024, 12:02 a.m. 0 Restricted
e098... CryoREAD Success Oct. 28, 2024, 1:25 p.m. Oct. 28, 2024, 1:54 p.m. 0 Restricted
6103... DAQ-Refine Success Oct. 28, 2024, 12:23 p.m. Oct. 28, 2024, 8:46 p.m. 0 Restricted
d51e... DAQ-Refine Success Oct. 28, 2024, 11:02 a.m. Oct. 30, 2024, 5:51 a.m. 0 Restricted
b22e... DAQ Score Success Oct. 28, 2024, 11 a.m. Oct. 28, 2024, 11:02 a.m. 0 Restricted
3dac... ComplexModeler Success Oct. 28, 2024, 10:18 a.m. Oct. 28, 2024, 2:13 p.m. 0 Restricted
df94... CryoREAD Failed / Contour level is too high. Oct. 28, 2024, 9:57 a.m. Oct. 28, 2024, 9:57 a.m. 0 Restricted
2c26... DeepMainMast Success Oct. 28, 2024, 1:21 a.m. Nov. 1, 2024, 2:39 a.m. 0 Restricted
39b9... DeepMainMast Success Oct. 27, 2024, 2:18 p.m. Oct. 28, 2024, 6:34 a.m. 0 Restricted
e625... CryoREAD Failed / No DNA/RNA detected Oct. 27, 2024, 12:30 p.m. Oct. 27, 2024, 12:38 p.m. 0 Restricted
3075... DiffModeler Success Oct. 27, 2024, 12:13 p.m. Oct. 27, 2024, 6:14 p.m. 0 Restricted
5c97... DeepMainMast Failed / Included RNA sequence Oct. 27, 2024, 12:05 p.m. Oct. 27, 2024, 12:27 p.m. 0 Restricted
655e... CryoREAD Success Oct. 27, 2024, 11:44 a.m. Oct. 27, 2024, 12:14 p.m. 0 Restricted
ddec... CryoREAD Failed / No DNA/RNA detected Oct. 27, 2024, 11:39 a.m. Oct. 27, 2024, 11:47 a.m. 0 Restricted
dd57... CryoREAD Success Oct. 27, 2024, 10:19 a.m. Oct. 27, 2024, 10:38 a.m. 0 Restricted
cb7a... VESPER(S2M) Success Oct. 27, 2024, 10:14 a.m. Oct. 28, 2024, 10:44 a.m. 0 Restricted
9337... ComplexModeler Success Oct. 27, 2024, 8:40 a.m. Oct. 28, 2024, 10:56 a.m. 0 Restricted