Job ID Algorithm Status Start Time End Time Result
Algorithm Status Result
6577... DiffModeler Success Nov. 3, 2024, 6:32 a.m. Nov. 3, 2024, 9:07 a.m.
d58f... DiffModeler Success Nov. 3, 2024, 6:24 a.m. Nov. 3, 2024, 7:35 a.m.
ede5... DiffModeler Failed / Invalid file format Nov. 3, 2024, 6:22 a.m. Nov. 3, 2024, 6:24 a.m.
f83f... DiffModeler Success Nov. 3, 2024, 5:50 a.m. Nov. 3, 2024, 6:15 a.m.
75a2... ComplexModeler Success Nov. 3, 2024, 2:44 a.m. Nov. 3, 2024, 3:39 a.m.
b8ab... CryoREAD Success Nov. 3, 2024, 2:09 a.m. Nov. 3, 2024, 2:40 a.m.
5c6d... DAQ Score Success Nov. 3, 2024, 12:27 a.m. Nov. 3, 2024, 12:32 a.m.
44c2... DiffModeler Success Nov. 2, 2024, 9:37 p.m. Nov. 2, 2024, 11:23 p.m.
aa54... DiffModeler Success Nov. 2, 2024, 9:37 p.m. Nov. 2, 2024, 10:24 p.m.
1451... DiffModeler(seq) Success Nov. 2, 2024, 1:17 p.m. Nov. 2, 2024, 3:29 p.m.
7ffb... DiffModeler Success Nov. 2, 2024, 11:01 a.m. Nov. 2, 2024, 4:25 p.m.
51c0... DeepMainMast Success Nov. 2, 2024, 9:45 a.m. Nov. 2, 2024, 3:48 p.m.
89aa... DeepMainMast Success Nov. 2, 2024, 9:44 a.m. Nov. 2, 2024, 12:06 p.m.
eb14... MAINMAST Success Nov. 2, 2024, 7:40 a.m. Nov. 6, 2024, 5:48 p.m.
7c4b... DiffModeler Failed / Invalid input Nov. 2, 2024, 7:26 a.m. Nov. 2, 2024, 7:28 a.m.
a2db... DiffModeler(seq) Success Nov. 2, 2024, 3:05 a.m. Nov. 2, 2024, 7:07 a.m.
c414... DiffModeler Success Nov. 2, 2024, 12:53 a.m. Nov. 2, 2024, 4 p.m.
0264... DiffModeler(seq) Success Nov. 2, 2024, 12:28 a.m. Nov. 2, 2024, 2:58 a.m.
efee... DiffModeler Failed / Invalid input Nov. 1, 2024, 10:43 p.m. Nov. 1, 2024, 10:45 p.m.
ccfd... DiffModeler(seq) Success Nov. 1, 2024, 3:57 p.m. Nov. 1, 2024, 4:56 p.m.
9645... DeepMainMast Success Nov. 1, 2024, 12:44 p.m. Nov. 1, 2024, 8:40 p.m.
1c1d... DiffModeler Success Nov. 1, 2024, 12:41 p.m. Nov. 1, 2024, 3:38 p.m.
981a... DeepMainMast Success Nov. 1, 2024, 8:15 a.m. Nov. 1, 2024, 4:13 p.m.
da3d... ComplexModeler Success Nov. 1, 2024, 8:09 a.m. Nov. 1, 2024, 10:17 a.m.
f17d... DeepMainMast Success Nov. 1, 2024, 7:28 a.m. Nov. 2, 2024, 6:36 a.m.