Job ID Algorithm Status Start Time End Time Result
Algorithm Status Result
b181... CryoZeta Running March 9, 2026, 7:41 a.m. March 9, 2026, 7:41 a.m.
dd13... CryoZeta Running March 9, 2026, 7:40 a.m. March 9, 2026, 7:40 a.m.
38c7... CryoZeta Running March 9, 2026, 7:37 a.m. March 9, 2026, 7:37 a.m.
99f1... DAQ Score Success March 9, 2026, 5:43 a.m. March 9, 2026, 5:48 a.m.
16ca... CryoZeta Success March 8, 2026, 9:58 p.m. March 9, 2026, 12:35 a.m.
33dd... DAQ Score Success March 8, 2026, 12:12 p.m. March 8, 2026, 12:15 p.m.
a250... CryoREAD Success March 8, 2026, 10:11 a.m. March 8, 2026, 11:57 a.m.
02b3... CryoREAD Success March 8, 2026, 5:19 a.m. March 8, 2026, 7:23 a.m.
663d... DiffModeler Success March 7, 2026, 12:39 p.m. March 7, 2026, 12:52 p.m.
76d2... DiffModeler Success March 7, 2026, 12:09 p.m. March 7, 2026, 12:22 p.m.
3112... VESPER(S2M) Success March 7, 2026, 12:05 p.m. March 7, 2026, 12:10 p.m.
f9ba... CryoZeta Success March 7, 2026, 1:46 a.m. March 7, 2026, 2:57 a.m.
01c5... CryoZeta Success March 6, 2026, 10:14 p.m. March 7, 2026, 1:07 a.m.
cce1... CryoZeta Success March 6, 2026, 7:16 p.m. March 6, 2026, 9:49 p.m.
93d0... CryoZeta Success March 6, 2026, 2:47 p.m. March 6, 2026, 4:36 p.m.
22d5... CryoZeta Success March 6, 2026, 2:44 p.m. March 6, 2026, 4:39 p.m.
7ce3... DiffModeler Success March 6, 2026, 12:07 p.m. March 6, 2026, 12:17 p.m.
507e... CryoZeta Success March 6, 2026, 12:02 p.m. March 6, 2026, 3:05 p.m.
a9be... DiffModeler(seq) Success March 6, 2026, 11:57 a.m. March 6, 2026, 12:05 p.m.
f198... CryoZeta Success March 6, 2026, 11:47 a.m. March 6, 2026, 2:57 p.m.
acb6... CryoZeta Success March 6, 2026, 5:58 a.m. March 6, 2026, 8:19 a.m.
b80e... DAQFinder Success March 5, 2026, 8:28 p.m. March 5, 2026, 9:39 p.m.
c78e... DAQFinder Success March 5, 2026, 8:25 p.m. March 5, 2026, 11:33 p.m.
725f... DeepMainMast Failed / Failed to trace the backbone. March 5, 2026, 8:09 p.m. March 6, 2026, 3:39 a.m.
fab0... CryoZeta Success March 5, 2026, 8:01 p.m. March 5, 2026, 10:38 p.m.