Job ID Algorithm Status Start Time End Time Result
Algorithm Status Result
f3bc... CryoREAD Success April 4, 2024, 10:01 a.m. April 4, 2024, 10:52 a.m.
a651... CryoREAD Success April 4, 2024, 8:58 a.m. April 4, 2024, 9:53 a.m.
96c9... DAQ-Refine Success April 4, 2024, 8:56 a.m. April 5, 2024, 10:01 a.m.
48ae... DeepMainMast Success April 4, 2024, 7:51 a.m. April 4, 2024, 10:34 a.m.
0367... CryoREAD Success April 4, 2024, 7:35 a.m. April 4, 2024, 8:35 a.m.
ea60... DAQ Score Success April 4, 2024, 7:32 a.m. April 4, 2024, 7:37 a.m.
5f5d... VESPER(S2M) Success April 3, 2024, 9:06 p.m. April 4, 2024, 4:03 p.m.
fc0c... DAQFinder Failed April 3, 2024, 8:56 p.m. April 23, 2024, 8:56 p.m.
787c... DiffModeler(seq) Success April 3, 2024, 2:44 p.m. April 3, 2024, 7:19 p.m.
e8eb... DiffModeler(seq) Success April 3, 2024, 2:34 p.m. April 3, 2024, 5 p.m.
1de8... DeepMainMast Success April 3, 2024, 10:45 a.m. April 3, 2024, 1:26 p.m.
0552... Emap2sec+ Failed April 3, 2024, 2:10 a.m. April 23, 2024, 2:11 a.m.
20a7... CryoREAD Success April 3, 2024, 1:59 a.m. April 3, 2024, 2:16 a.m.
12ad... DeepMainMast Success April 3, 2024, 1:45 a.m. April 3, 2024, 7:27 a.m.
7a4c... DeepMainMast Success April 3, 2024, 1:38 a.m. April 3, 2024, 4:14 a.m.
e50d... DeepMainMast Success April 3, 2024, 1:10 a.m. April 3, 2024, 5:12 a.m.
c76d... CryoREAD Success April 3, 2024, 12:33 a.m. April 3, 2024, 12:47 a.m.
c776... DeepMainMast Success April 2, 2024, 10:27 p.m. April 3, 2024, 1:56 a.m.
ca90... DAQ Score Success April 2, 2024, 10:21 p.m. April 2, 2024, 10:23 p.m.
2f87... VESPER(S2M) Success April 2, 2024, 10:19 p.m. April 2, 2024, 10:22 p.m.
2bce... DiffModeler Incorrect template format, should be a zipped file April 2, 2024, 6:58 p.m. April 2, 2024, 7 p.m.
5350... CryoREAD Success April 2, 2024, 4:47 p.m. April 2, 2024, 6:10 p.m.
2f56... DeepMainMast Success April 2, 2024, 1:03 p.m. April 2, 2024, 1:03 p.m.
abff... CryoREAD Success April 2, 2024, 12:18 p.m. April 2, 2024, 2:31 p.m.
a9fb... CryoREAD Success April 2, 2024, 12:14 p.m. April 2, 2024, 2:27 p.m.